DIĞER |
1. | Frontmatters Sayfalar I - IX
|
|
ARAŞTIRMA MAKALESI |
2. | Prediction of the Development of Acute Liver Injury in Mushroom Poisoning by Hemogram Parameters Ahmet Numan Demir, Refik Demirtunç doi: 10.14744/hnhj.2021.43815 Sayfalar 227 - 230
|
|
3. | An Assessment of the Knowledge, Attitudes, and Practices of Pediatricians and Pediatric Residents in Spinal Muscular Atrophy Filiz Mıhçı, Gökçen Öz Tuncer, Muhammet Gültekin Kutluk, Özlem Yayıcı Köken doi: 10.14744/hnhj.2021.92260 Sayfalar 231 - 236
|
|
4. | Alterations with PCR Positivity at Admission and Predictive Factors of Prolonged Hospital Stay in COVID-19 Sedat Altın, Seda Tural Onur, Gülşah Günlüoğlu, Fatma Tokgoz Akyıl, Erkut Bolat, Mehmet Toptaş doi: 10.14744/hnhj.2021.72593 Sayfalar 237 - 240
|
|
5. | Is Lobectomy an Appropriate Surgical Strategy for Nodular Goiter in Endemic Areas? Nurdan Altan, Bahar Canbay Torun, Adnan Hut, Hüda Ümit Gür, Yusuf Yunus Korkmaz, Gamze Çıtlak doi: 10.14744/hnhj.2021.83584 Sayfalar 241 - 246
|
|
6. | The Impact of COVID-19 Pandemic on Admission Times, Manual Detorsion Rates, and Outcomes in Testicular Torsion Emre Tokuç, İlker Artuk, Rıdvan Kayar, Emrah Özsoy, Ramazan Topaktaş, Yavuz Baştuğ, Mehmet Akyüz doi: 10.14744/hnhj.2021.02693 Sayfalar 247 - 251
|
|
7. | Assessment of Thyroid Function in Patients with Parkinson’s Disease Tamer Bayram, Derya Bayram, Gülbün Asuman Yüksel, Hülya Tireli doi: 10.14744/hnhj.2022.68889 Sayfalar 252 - 257
|
|
8. | The Effect of Serum Cortisol and Vitamin D Levels on Mortality in Covid-19 Patients Admitted to the Intensive Care Unit Uğur Uzun, Murat Güneş, Fatma Demet Arslan, İsa Sahar, Taner Çalışkan, Çiler Zincircioğlu, Kazım Rollas, Nimet Şenoğlu, Aykut Sarıtaş, Işıl Köse doi: 10.14744/hnhj.2022.99327 Sayfalar 258 - 262
|
|
9. | Supraclavicular Brachiocephalic Vein Access for Tunneled Dialysis Catheter Placement in Patients with Bilateral Internal Jugular Vein Thrombosis Umut Öğüşlü, Burçak Gümüş doi: 10.14744/hnhj.2022.09825 Sayfalar 263 - 269
|
|
10. | Use of Hemogram Parameters in the Differentiation of Benign Thyroid Nodules and Thyroid Papillary Carcinoma Cases Dursun Burak Özdemir, Ümit Özdemir, Ahmet Karayiğit, Hayrettin Dizen, Bülent Ünal doi: 10.14744/hnhj.2022.97658 Sayfalar 270 - 276
|
|
11. | Changes in Early Infection Parameters After Percutaneous Tracheotomy Alev Öztaş, Arzu Yıldırım Ar, Güldem Turan doi: 10.14744/hnhj.2022.93271 Sayfalar 277 - 280
|
|
12. | Evaluation of Traumatic Brain Injury with Hematological Parameters: Neutrophil-to-Lymphocyte Ratio and Platelet-to-Lymphocyte Ratio Hale Aksu Erdost, Mine Arayıcı, Nevin Deniz Kırca, Orhan Kalemci, Ceren Kızmazoğlu, Kaan Köşker, Murat Örmen, Pınar Akan doi: 10.14744/hnhj.2022.80948 Sayfalar 281 - 286
|
|
13. | Role of Apparent Diffusion Coefficient Value to Predict Locoregional Invasion and Systemic Metastasis in Cervical Cancer Ezel Yaltırık Bilgin, Nazan Çiledağ, Koray Aslan doi: 10.14744/hnhj.2022.32858 Sayfalar 287 - 291
|
|
14. | Impact of Comorbidities on Prognosis in Asymptomatic, Mild, and Moderate COVID-19 Patients: A Retrospective Türkiye Study Hakan Aydın, Halil Doğan, Davut Tekyol, Ömer Faruk Çetin, Ferhat Yüce, Mehmet Kemal Emem doi: 10.14744/hnhj.2022.01212 Sayfalar 292 - 298
|
|
15. | The Association of Lower Perioperative Mean Arterial Pressure and Primary Failure in Distal Radiocephalic Arteriovenous Fistula Operations Abdulkerim Özhan, Mehmet Şenel Bademci, Cemal Kocaaslan, Fatih Avni Bayraktar, Ahmet Öztekin, Defne Cansu Karamanlı, Ömer Arda Uslu, Murat Baştopçu, Ebuzer Aydın doi: 10.14744/hnhj.2022.01328 Sayfalar 299 - 304
|
|
16. | Analysis of Difference Between Survivals in Seventh and Eighth Editions of TNM Staging in Resectable Multiple Primary Lung Cancers (MPLC) Elçin Ersöz Köse, Cansel Atınkaya Baytemir, Mustafa Akyıl, Rıza Serdar Evman, Abidin Levent Alpay, Irfan Yalçınkaya doi: 10.14744/hnhj.2022.45477 Sayfalar 305 - 311
|
|
17. | Bloody Nipple Discharge in Children: Single-Center Experience Sefa Sağ, Hatice Küçük doi: 10.14744/hnhj.2022.25986 Sayfalar 312 - 315
|
|
18. | Clinical Spectrum of Acute Poisoning Cases Admitted to the Pediatric Emergency Department Muhammed Selçuk Sinanoğlu, Erhan Berk doi: 10.14744/hnhj.2022.01069 Sayfalar 316 - 321
|
|
19. | Surgical Outcomes of Intracranial Meningiomas: A Retrospective Study Eylem Burcu Kahraman Özlü, Anas Abdallah doi: 10.14744/hnhj.2022.11129 Sayfalar 322 - 328
|
|
20. | Effects of Blood Hemoglobin Levels on Vertebral Discal Degeneration Eyüp Çetin, Volkan Şah, Mustafa Arslan, Özkan Arabacı, Mehmet Edip Akyol, İlker Ünlü doi: 10.14744/hnhj.2023.35219 Sayfalar 329 - 333
|
|
21. | Critical Insights Based on the Ministry of Health’s 6-Year Data Analysis: An Epidemiological Study of Patient Visits Trends of Emergency Departments in Türkiye Suayip Birinci, Mustafa Mahir Ülgü, Melih Gaffar Gözükara doi: 10.14744/hnhj.2023.17048 Sayfalar 334 - 339
|
|
DERLEME |
22. | If you Want to Find, you Must Think: Case Report and Literature Review of the Periprosthetic Knee Infection from Brucella Melitensis Murat Köken, Alperen Kaan Yaman, Burak Akan doi: 10.14744/hnhj.2022.26928 Sayfalar 340 - 345
|
|
OLGU SUNUMU |
23. | Spinal Myxopapillary Ependymoma: A 12-Year-Old Pediatric Case with Hydrocephalus Presenting with Gait Abnormality Ayşe Özlem Balık, Adem Karabulak, Zehra Esra Önal, Çağatay Nuhoğlu, Okan Akıncı doi: 10.14744/hnhj.2022.37108 Sayfalar 346 - 349
|
|