OTHER |
1. | Front Matter
Pages I - X
|
|
RESEARCH ARTICLE |
2. | Evaluation of Risk Factors for Developmental Dysplasia of the Hip Demet Tekcan, Gülay Bilgin, Şirin Güven doi: 10.14744/hnhj.2025.77045 Pages 99 - 103
|
|
3. | The Relationship Between the Triglyceride-Glucose Index, and HbA1c and Insulin Resistance in Prediabetic Patients İsra Serda Oğuz, Levent Özsarı, Kenan Çağlayan, Özge Siyer, Adnan Gökçel doi: 10.14744/hnhj.2025.65625 Pages 104 - 109
|
|
4. | Cumulative Antibiogram Data of Haydarpaşa Numune Training and Research Hospital Intensive Care Unit, Non-intensive Care Services, and Outpatients in 2023 Rıza Adaleti, Nilgün Kansak, Neslihan Arıcı, Damla Köklü, Eda Nur Çakır Ulutaş, Yasemin Uzunöner, Sebahat Aksaray doi: 10.14744/hnhj.2025.28566 Pages 110 - 116
|
|
5. | Evaluation of Maternal and Neonatal Outcomes in Triplet Pregnancies: A Single-Center Experience Gizem Berfin Uluutku Bulutlar, Eralp Bulutlar, Önder Tosun, Pınar Kumru doi: 10.14744/hnhj.2025.90197 Pages 117 - 122
|
|
6. | Comparison of Clinical and Radiological Results of Surgery Versus Conservative Treatment in Pediatric Proximal Humeral Fractures Bekir Karagöz, Mustafa Erdem, Murat Bakır, İsmail Ağır doi: 10.14744/hnhj.2025.37531 Pages 123 - 130
|
|
7. | Diagnostic Use of Endobronchial Ultrasound (EBUS) Guided Transbronchial Needle Aspiration (TBNA) in Intrathoracic Tuberculosis Merve Sarı Akyüz, Olgun Keskin, Nilay Çavuşoğlu Yalçın, Muharrem Özkaya doi: 10.14744/hnhj.2025.65471 Pages 131 - 135
|
|
8. | Investigation of the Relationship Between Different Sonographic Measurements and the Electrodiagnostic and Clinical Characteristics of Carpal Tunnel Syndrome Feyza Nur Yücel, Emre Ata doi: 10.14744/hnhj.2025.49002 Pages 136 - 144
|
|
9. | Attitudes and Behaviors of Emergency Room Physicians Regarding Prescribing Oral Anticoagulants for Newly Diagnosed Atrial Fibrillation Patients at Discharge Ercan Koç, Görkem Alper Solakoğlu, Behçet Al, Çağatay Nuhoğlu doi: 10.14744/hnhj.2025.32068 Pages 145 - 153
|
|
10. | Exploring the Efficacy of Eletriptan and Dexketoprofen Through HIT-6, MIDAS, Allodynia, and VAS Assessments in Migraine Mustafa Gökçe, Muhammed Yunus Bektay, Ferda Ilgen Uslu, Eray Metin Güler doi: 10.14744/hnhj.2025.39269 Pages 154 - 159
|
|
11. | Diagnostic Adequacy of Thyroid Biopsy Performed by the Surgeon with a 25-Gauge Needle Under Ultrasound Guidance Güven Erdoğrul, Hacer Ece Özcan, Güvenç Diner, Samed Sayar doi: 10.14744/hnhj.2025.32392 Pages 160 - 164
|
|
12. | Evaluating AI in Psychiatry Board Exams: A Comparative Study of ChatGPT-4 and Google Gemini Ipek Özönder Ünal, Hafize Miray Aytaç doi: 10.14744/hnhj.2025.48154 Pages 165 - 173
|
|
13. | The Effect of Implant Type Used in High Tibial Osteotomy on Tibial Slope Angle Ömer Yonga, Kadir Gülnahar, Cengiz Han Kantar doi: 10.14744/hnhj.2025.01112 Pages 174 - 180
|
|
14. | Essential Tremor Non-Motor Symptoms: A Single Center Study Tuba Akıncı, Ayça Simay Ersöz, Sefa Özaydın doi: 10.14744/hnhj.2025.26779 Pages 181 - 187
|
|
CASE REPORT |
15. | Free Floating Aortic Thrombus Zaur Guseinov, Sebil Merve Şen, Fatih Avni Bayraktar, Ebuzer Aydın doi: 10.14744/hnhj.2025.59827 Pages 188 - 190
|
|
16. | A Case of Myasthenia Gravis Presenting with Pseudo Bilateral 6th Cranial Nerve Palsy Zehra Özbilici, Gökçe Zeytin Demiral doi: 10.14744/hnhj.2025.75735 Pages 191 - 193
|
|
17. | Acute Urticaria and Angioedema Associated with the Use of Levonorgestrel-Releasing Intrauterine System: A Case Report and Literature Review Mehmet Genco, Merve Genco, Feyza Azmak Çinaz, Semih Çinaz doi: 10.14744/hnhj.2025.82687 Pages 194 - 197
|
|