RESEARCH ARTICLE | |
1. | A Comparative Study of MTT and WST-1 Assays in Cytotoxicity Analysis Ceren Sarı, Sevgi Kolaylı, Figen Celep Eyüpoğlu doi: 10.14744/hnhj.2019.16443 Haydarpasa Numune Med J 2021; 61 - 3 | Pages 281 - 288 |
2. | Evaluation of Cases Applied to Emergency Service with Suspected Rabies Exposure in the Past Year Davut Tekyol, Şahin Çolak, İsmail Tayfur, Ayşe Yüksel, Abdullah Algın, Nihat Mujdat Hokenek, İbrahim Altundağ, Tuğçe Zengin doi: 10.14744/hnhj.2019.83723 Haydarpasa Numune Med J 2021; 61 - 2 | Pages 123 - 126 |
3. | Combination or Alone? Which one is the Best in Premature Ejaculation Treatment? Aykut Buğra Şentürk, Ali Haydar Yılmaz, Basri Çakıroğlu, Muhammet Yaytokgil, Cemil Aydın, Musa Ekici, Serdar Aykan, Mustafa Sungur doi: 10.14744/hnhj.2018.87699 Haydarpasa Numune Med J 2020; 60 - 3 | Pages 266 - 270 |
4. | Comparison of The Treatment Efficacy of Montelukast and Zafirlukast in Children with Asthma Burcu Volkan, Sedat Öktem, Perran Boran, Gülnür Tokuç doi: 10.14744/hnhj.2019.30164 Haydarpasa Numune Med J 2020; 60 - 4 | Pages 329 - 334 |
5. | Why is the Meningococcal Vaccine not Being Administered?: Mothers' Opinions Gizem Kara Elitok, Lida Bülbül, Ali Bülbül doi: 10.14744/hnhj.2019.05706 Haydarpasa Numune Med J 2021; 61 - 1 | Pages 7 - 11 |
6. | The Importance of Scalp Hematoma In Predicting Intracranial Injury in Elderly Patients with Minor Blunt Head Trauma Hüseyin Acar, Adnan Yamanoğlu doi: 10.14744/hnhj.2021.24471 Haydarpasa Numune Med J 2022; 62 - 1 | Pages 59 - 64 |
CASE REPORT | |
7. | Corpus Callosum Agenesis: Speech and Language Disorder Özlem Oğuz, Şükrü Torun doi: 10.14744/hnhj.2019.50103 Haydarpasa Numune Med J 2021; 61 - 3 | Pages 352 - 356 |
RESEARCH ARTICLE | |
8. | Comparison of Rifaximin and Trimebutin Maleate Treatment for Irritable Bowel Syndrome with Constipation and Diarrhea Bilge Örmeci Baş doi: 10.14744/hnhj.2019.20438 Haydarpasa Numune Med J 2021; 61 - 2 | Pages 197 - 203 |
9. | Truncal Vagotomy, Gastrojejunostomy and Braun Anastomosis Technique in the Surgical Treatment of Intractable Peptic Ulcer Abdullah Yıldız doi: 10.14744/hnhj.2020.20981 Haydarpasa Numune Med J 2021; 61 - 1 | Pages 105 - 109 |
10. | The Reasons for High Re-Intubation Frequency in Intensive Care: A Retrospective Study Ahmet Sarı, Damla Akman, Osman Ekinci doi: 10.14744/hnhj.2020.05900 Haydarpasa Numune Med J 2021; 61 - 3 | Pages 325 - 330 |
11. | New Indicator of Inflammation in Migraine: Red Blood Cell Distribution Zeynep Bastuğ Gül, Rabia Gökcen Gözübatık Çelik, Batuhan Selçuk, Sena Aksoy, Mehmet Gül, Aysun Soysal doi: 10.14744/hnhj.2021.46872 Haydarpasa Numune Med J 2021; 61 - 2 | Pages 166 - 171 |
12. | Cytological Differential Diagnosis Criteria of Liver Masses Davut Şahin doi: 10.14744/hnhj.2019.22599 Haydarpasa Numune Med J 2021; 61 - 2 | Pages 217 - 222 |
13. | Depression, Social Phobia and Quality of Life after Major Lower Limb Amputation Yılmaz Tutak, İlhami Şahin, Abdullah Demirtaş, İbrahim Azboy, Emin Özkul, Mehmet Gem, Levent Adıyeke doi: 10.14744/hnhj.2020.27928 Haydarpasa Numune Med J 2020; 60 - 2 | Pages 168 - 172 |
14. | Correlation Between Sitting Duration and Position and Lumbar Pain Among Office Workers Yaşar Keskin, Berna Ürkmez, Fulden Öztürk, Müge Kepekçi, Teoman Aydın doi: 10.14744/hnhj.2019.04909 Haydarpasa Numune Med J 2021; 61 - 1 | Pages 1 - 6 |
CASE REPORT | |
15. | Markedly Elevated hCG Levels in a Patient with Partial Hydatidiform Mole: An Extremely Rare Presentation Esra Keleş, Serkan Akış, Burak Giray, Canan Kabaca, Murat Api, Handan Çetiner, Uğur Kemal Öztürk, Eser Şefik Özyürek doi: 10.14744/hnhj.2021.23865 Haydarpasa Numune Med J 2022; 62 - 4 | Pages 454 - 457 |
RESEARCH ARTICLE | |
16. | California Verbal Learning Test: The Normative Study of Turkish Adult Sample Aynur Feyzioğlu doi: 10.14744/hnhj.2019.78790 Haydarpasa Numune Med J 2020; 60 - 4 | Pages 383 - 394 |
17. | Tumefactive Demyelinating Lesions: A Case Series of 11 Patients and Review of The Literature Mustafa Efendioğlu, Tuğçe Kızılay, Ruziye Erol Yıldız, Devran Suer, Zerrin Karaaslan, Cemile Handan Mısırlı, Erdem Tuzun, Recai Türkoğlu doi: 10.14744/hnhj.2021.59862 Haydarpasa Numune Med J 2021; 61 - 3 | Pages 245 - 255 |
REVIEW | |
18. | The Role of High-Resolution Computed Tomography in the Evaluation of Pneumoconiosis Levent Soydan doi: 10.14744/hnhj.2020.23590 Haydarpasa Numune Med J 2021; 61 - 2 | Pages 234 - 240 |
RESEARCH ARTICLE | |
19. | Evaluation of the Knowledge Level and Attitude of Mothers About Infantile Colic Ebru Türkoğlu Ünal, Ali Bülbül, Gizem Kara Elitok, Hasan Avşar, Sinan Uslu doi: 10.14744/hnhj.2020.47135 Haydarpasa Numune Med J 2021; 61 - 1 | Pages 38 - 44 |
CASE REPORT | |
20. | A Case of Increased Creatin Kinase Level Caused by Daptomycin Zeynep Şule Çakar, Gül Karagöz, Lütfiye Nilsun Altunal, Ayse Serra Özel, Sinan Öztürk, Şenol Çomoğlu, Mehmet Fatih Bektaşoğlu, Fidan Doğan, Ayten Kadanalı doi: 10.14744/hnhj.2018.55477 Haydarpasa Numune Med J 2020; 60 - 4 | Pages 445 - 447 |